/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --date eq 20120629-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
45    20120629  0840        56.1817    -31.8295   2012-06-29T08:40:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.982     12.4426   12.4440   4.027712   4.027797    34.8559   34.8550    2.4484   6.29828    90.0997   0.4105      3.5107   0.4907441  1.8537e+01  3.5531e+02  2.0434        26.3917   26.3911    12.4423   12.4437   -0.0010     0.0014      0.000085    6.00136     1498.85    -0.060       
3.000     2.973     12.4345   12.4326   4.026816   4.026462    34.8544   34.8541    2.4500   6.30071    85.0460   0.6652      3.3980   0.5558181  1.4185e+01  3.5392e+02  2.0376        26.3921   26.3911    12.4341   12.4323   -0.0003     -0.0019     -0.000354   6.00242     1498.84    0.232        
4.000     3.964     12.4070   12.4059   4.024329   4.024190    34.8561   34.8538    2.4520   6.30517    83.3874   0.7269      3.3637   0.5300642  1.2481e+01  3.5149e+02  2.0575        26.3983   26.3983    12.4065   12.4054   -0.0023     -0.0011     -0.000139   6.00581     1498.76    0.367        
5.000     4.954     12.4150   12.4225   4.025065   4.025738    34.8549   34.8552    2.4510   6.31184    88.7625   0.4758      3.5039   0.5346716  9.8825e+00  3.4859e+02  2.0202        26.3962   26.3943    12.4143   12.4219   0.0003      0.0076      0.000673    6.00484     1498.80    0.395        
6.000     5.945     12.2912   12.3476   4.012975   4.018548    34.8556   34.8572    2.4385   6.33068    88.2646   0.4994      3.5173   0.5377119  8.9681e+00  3.4799e+02  2.0855        26.4185   26.4087    12.2904   12.3468   0.0015      0.0564      0.005573    6.02043     1498.39    0.414        
7.000     6.936     11.3535   11.5158   3.920252   3.935639    34.8488   34.8932    2.4367   6.44137    88.7606   0.4769      3.7989   0.5400104  7.4683e+00  3.4955e+02  2.0700        26.5714   26.5402    11.3526   11.5149   0.0444      0.1623      0.015387    6.14177     1495.11    0.431        
8.000     7.927     11.1927   11.0972   3.906024   3.896018    34.8560   34.8427    2.4725   6.44232    89.1580   0.4590      4.4980   0.5396176  6.3359e+00  3.4885e+02  2.0055        26.6098   26.6203    11.1918   11.0962   -0.0134     -0.0955     -0.010006   6.16203     1494.58    0.453        
9.000     8.918     11.4707   11.4984   3.932500   3.935230    34.8426   34.8339    2.4878   6.51485    89.4346   0.4467      4.4929   0.5379891  5.4773e+00  3.4799e+02  1.9827        26.5586   26.5541    11.4696   11.4973   -0.0087     0.0277      0.002731    6.12571     1495.58    0.472        
10.000    9.909     10.4463   10.4282   3.832273   3.830366    34.8347   34.8795    2.4543   6.69993    89.2047   0.4570      4.4481   0.5263303  4.6923e+00  3.4794e+02  2.0337        26.7169   26.7187    10.4451   10.4271   0.0448      -0.0181     -0.001908   6.26340     1491.90    0.494        
11.000    10.900    9.7385    9.7459    3.765085   3.765850    34.8396   34.8465    2.4714   6.70499    89.7427   0.4329      5.6614   0.5096073  4.1471e+00  3.4688e+02  2.1046        26.8388   26.8381    9.7372    9.7446    0.0069      0.0074      0.000764    6.35890     1489.37    0.512        
12.000    11.890    9.6397    9.6419    3.755844   3.756124    34.8344   34.8405    2.4754   6.77717    90.3059   0.4079      5.5114   0.5241415  3.5890e+00  3.4601e+02  2.1359        26.8550   26.8552    9.6383    9.6406    0.0061      0.0023      0.000281    6.37274     1489.02    0.525        
13.000    12.881    9.4210    9.4155    3.735352   3.734941    34.8314   34.8430    2.4682   6.83794    91.0293   0.3760      5.2382   0.5090271  3.0555e+00  3.4669e+02  2.1519        26.8911   26.8928    9.4195    9.4141    0.0116      -0.0054     -0.000411   6.40334     1488.23    0.541        
14.000    13.872    9.1474    9.1463    3.710386   3.710381    34.8335   34.8374    2.4490   6.84761    91.7764   0.3433      4.9036   0.5106068  2.6628e+00  3.4612e+02  2.1414        26.9410   26.9420    9.1459    9.1448    0.0039      -0.0011     -0.000006   6.44160     1487.24    0.561        
15.000    14.862    9.1002    9.0964    3.706039   3.705752    34.8286   34.8311    2.4403   6.80934    92.5231   0.3109      4.7682   0.4981958  2.4069e+00  3.4559e+02  2.1620        26.9488   26.9500    9.0986    9.0948    0.0024      -0.0038     -0.000287   6.44831     1487.08    0.574        
16.000    15.853    9.0452    9.0441    3.700945   3.700949    34.8248   34.8301    2.4319   6.78523    92.8190   0.2981      4.7465   0.4939349  2.1050e+00  3.4507e+02  2.1787        26.9578   26.9588    9.0434    9.0424    0.0053      -0.0011     0.000003    6.45613     1486.89    0.589        
17.000    16.844    8.8835    8.8838    3.686823   3.686946    34.8342   34.8400    2.4226   6.78166    92.8908   0.2950      4.6770   0.4949444  1.8258e+00  3.4533e+02  2.2799        26.9914   26.9921    8.8817    8.8820    0.0057      0.0004      0.000122    6.47883     1486.32    0.606        
18.000    17.835    8.8199    8.8197    3.681666   3.681728    34.8376   34.8387    2.4146   6.75044    93.5635   0.2662      4.5515   0.4915860  1.6237e+00  3.4497e+02  2.3619        27.0076   27.0083    8.8179    8.8178    0.0011      -0.0001     0.000062    6.48762     1486.11    0.623        
19.000    18.826    8.8106    8.8096    3.681134   3.681115    34.8363   34.8381    2.4102   6.72615    93.1105   0.2855      4.7086   0.4859706  1.4511e+00  3.4316e+02  2.2509        27.0115   27.0123    8.8086    8.8076    0.0018      -0.0010     -0.000019   6.48883     1486.09    0.639        
20.000    19.817    8.7832    8.7826    3.679115   3.679130    34.8400   34.8413    2.4088   6.72158    93.5603   0.2663      4.4800   0.4918999  1.2783e+00  3.4351e+02  2.2325        27.0199   27.0206    8.7811    8.7805    0.0013      -0.0006     0.000014    6.49255     1486.01    0.651        
21.000    20.808    8.7771    8.7780    3.678745   3.678891    34.8395   34.8403    2.4077   6.71713    93.8778   0.2527      4.3667   0.4890194  1.1393e+00  3.4352e+02  2.3031        27.0222   27.0225    8.7748    8.7758    0.0008      0.0010      0.000145    6.49336     1486.01    0.666        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
46    20120629  1815        57.7108    -32.1503   2012-06-29T18:15:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.972     12.8836   12.8926   4.081773   4.082597    34.9660   34.9652    2.4914   6.36996    89.2014   0.4571      1.6831   0.4879325  4.0835e+01  8.5613e+02  2.0968        26.3901   26.3879    12.8832   12.8922   -0.0008     0.0090      0.000824    5.94275     1500.50    0.073        
4.000     3.963     12.9114   12.9145   4.084530   4.084732    34.9659   34.9663    2.4916   6.37273    89.2585   0.4546      1.5902   0.4850152  3.3788e+01  8.2798e+02  2.1247        26.3847   26.3834    12.9108   12.9139   0.0004      0.0031      0.000202    5.93934     1500.61    0.216        
5.000     4.953     12.8551   12.8334   4.079151   4.076934    34.9674   34.9685    2.4895   6.37215    89.1872   0.4577      1.6770   0.4891407  2.8738e+01  8.2926e+02  1.9929        26.3962   26.3996    12.8544   12.8327   0.0011      -0.0217     -0.002217   5.94622     1500.44    0.223        
6.000     5.945     12.7885   12.7916   4.072508   4.072710    34.9665   34.9660    2.4906   6.38168    89.1506   0.4594      1.7496   0.4856032  2.4799e+01  8.2491e+02  2.0153        26.4077   26.4063    12.7876   12.7908   -0.0005     0.0031      0.000202    5.95449     1500.22    0.253        
7.000     6.935     12.8002   12.8001   4.073777   4.073727    34.9667   34.9635    2.4929   6.37841    89.0168   0.4654      1.9631   0.5146507  2.2289e+01  8.2338e+02  2.0266        26.4060   26.4057    12.7993   12.7991   -0.0032     -0.0001     -0.000050   5.95301     1500.28    0.272        
8.000     7.926     12.8343   12.8316   4.077129   4.076783    34.9656   34.9647    2.4916   6.38344    89.0202   0.4652      2.0182   0.5031493  1.8886e+01  8.2077e+02  2.0867        26.3993   26.3993    12.8333   12.8305   -0.0009     -0.0028     -0.000346   5.94882     1500.41    0.297        
9.000     8.916     12.7395   12.7500   4.067602   4.068874    34.9640   34.9722    2.4870   6.39376    88.9924   0.4665      2.1143   0.5099261  1.7084e+01  8.1911e+02  2.0951        26.4152   26.4150    12.7383   12.7488   0.0082      0.0105      0.001271    5.96062     1500.10    0.322        
10.000    9.907     12.6404   12.6401   4.058193   4.058237    34.9669   34.9669    2.4901   6.39474    89.0203   0.4652      2.6160   0.4931346  1.5427e+01  8.1853e+02  2.1190        26.4357   26.4363    12.6390   12.6388   -0.0000     -0.0002     0.000044    5.97280     1499.79    0.347        
11.000    10.898    12.5282   12.5842   4.047147   4.052189    34.9664   34.9602    2.4938   6.41949    89.0449   0.4641      2.8664   0.4926018  1.3574e+01  8.1511e+02  2.0471        26.4558   26.4421    12.5267   12.5827   -0.0062     0.0559      0.005042    5.98684     1499.42    0.368        
12.000    11.889    12.3628   12.3272   4.030249   4.027705    34.9592   34.9873    2.4959   6.45488    89.0141   0.4655      2.9087   0.5297390  1.1813e+01  8.1620e+02  2.1390        26.4803   26.4938    12.3612   12.3256   0.0281      -0.0356     -0.002544   6.00793     1498.86    0.391        
13.000    12.879    12.0969   12.1184   4.003597   4.006736    34.9518   34.9868    2.5020   6.51784    88.9992   0.4662      3.5178   0.5121956  1.0750e+01  8.1527e+02  2.1179        26.5227   26.5272    12.0952   12.1167   0.0350      0.0215      0.003139    6.04193     1497.94    0.421        
14.000    13.870    11.2065   11.2006   3.917659   3.917003    34.9648   34.9651    2.5128   6.65028    88.7115   0.4791      3.9613   0.5002155  9.8614e+00  8.1552e+02  1.9662        26.6860   26.6864    11.2048   11.1988   0.0003      -0.0060     -0.000656   6.15608     1494.86    0.439        
15.000    14.861    10.9360   10.9372   3.889718   3.890322    34.9437   34.9735    2.5256   6.70954    88.6244   0.4831      4.6050   0.5115017  8.5454e+00  8.1634e+02  1.9504        26.7176   26.7213    10.9342   10.9354   0.0298      0.0012      0.000604    6.19263     1493.89    0.455        
16.000    15.851    10.4247   10.4307   3.839714   3.840387    34.9311   34.9390    2.5322   6.86414    88.8948   0.4709      4.7430   0.5098037  7.3710e+00  8.1834e+02  2.1283        26.7974   26.7972    10.4228   10.4288   0.0079      0.0060      0.000673    6.26128     1492.06    0.474        
17.000    16.842    10.2398   10.2450   3.821614   3.822257    34.9188   34.9232    2.5237   6.91092    89.4839   0.4444      4.8236   0.5119477  6.9662e+00  8.2138e+02  2.1465        26.8247   26.8250    10.2378   10.2430   0.0044      0.0052      0.000644    6.28655     1491.40    0.495        
18.000    17.833    10.1840   10.1853   3.816207   3.816473    34.9132   34.9184    2.5182   6.89745    89.9992   0.4215      4.8361   0.4984493  6.0584e+00  8.1676e+02  2.1026        26.8330   26.8339    10.1819   10.1832   0.0052      0.0013      0.000266    6.29420     1491.22    0.509        
19.000    18.824    10.0614   10.0676   3.804238   3.804982    34.9061   34.9126    2.5074   6.89192    90.4687   0.4007      4.8050   0.4950051  5.1586e+00  8.1644e+02  2.0690        26.8506   26.8509    10.0592   10.0654   0.0065      0.0062      0.000744    6.31110     1490.78    0.526        
20.000    19.814    9.8650    9.8702    3.785944   3.786562    34.9049   34.9122    2.4822   6.86418    90.9025   0.3815      4.6000   0.4872100  4.6728e+00  8.2555e+02  2.1352        26.8859   26.8860    9.8627    9.8679    0.0073      0.0052      0.000618    6.33796     1490.09    0.547        
21.000    20.805    9.6922    9.6950    3.769175   3.769610    34.9001   34.9077    2.4606   6.84119    91.5006   0.3555      4.0924   0.4854515  4.3079e+00  8.2294e+02  2.2014        26.9108   26.9117    9.6898    9.6926    0.0076      0.0028      0.000434    6.36207     1489.46    0.562        
22.000    21.795    9.6308    9.6314    3.763767   3.763943    34.9018   34.9062    2.4454   6.79598    92.9247   0.2936      3.8400   0.4915134  3.7180e+00  8.2052e+02  2.2217        26.9238   26.9246    9.6283    9.6289    0.0044      0.0006      0.000177    6.37046     1489.26    0.575        
                [ ... truncating listing here]
                Full data listing